Non-Profit Rental Rates
THEATRE RENTAL RATES FOR NON-PROFIT EVENTS
MUST BE ABLE TO PROVIDE VALID 501 (C) 3
Effective March 1, 2019
FACILITY RENTAL: | |||||
Performance/Event Rental - Friday and Saturdays | 6.5 hour Block | $1,800.00 | |||
Performance/Event Rental - Sunday - Thursday | 6.5 hour Block | $1,600.00 | |||
Performance/Event Rental - second performance in one day | 6.5 hour Block | $1,000.00 | |||
Performance/Event Rental - in excess of performance blocks | Per Hour | $200.00 | |||
Rehearsal/Hourly Rate (does not involve staff, see below) | Per Hour | $125.00 | |||
Rental includes a house manager, ushers, bar and concessions staff. Includes also Greenroom and dressing rooms. | |||||
STAFF RATES: | |||||
Lighting Engineer (required for all rentals even if running your own sound or lights) | 6.5 hour block | $160.00 | |||
Lights are basic lighting the LED and special lighting features are own and operated | |||||
by Light Engineer. Additional Fee after 6.5 hour allowance: | Per Hour | $25.00 | |||
Sound Engineer | 6.5 hour block | $300 1 band $500 2 bands | |||
Additional Fee after 6.5 hour allowance: | Per Hour | $25.00 | |||
House sound is basic analog board, digital boards available starting at $150.00 | |||||
Follow Spot Operator/General Stagehand | Per Hour | $25.00 | |||
Video Screen Operator | Flat Fee | $600.00 includes video of event | |||
BOX OFFICE: | |||||
Theatre offers convenient ticketing services that allows patrons to purchase tickets either in-person, over the phone | |||||
or online via our website. For Clients wishing to use their own ticketing service a $500.00, Building Preservation | |||||
Fee will be charged and due at time of deposit. | |||||
CLIENT CHARGES: | |||||
Ticket set-up (No charge) | |||||
Ticket Advance: service charge for the printing of tickets sold by others | |||||
or used as comps: | Per Ticket | $0.50 | |||
Historic Theatre Preservation Society donation fee | Per Ticket | 35% | |||
PATRON SERVICE FEES: | |||||
Ticket Price Range | Ticket Handler Fee | ||||
$00.01 to $14.99 | $1.50 | ||||
$15.00 to $19.99 | $2.00 | ||||
$20.00 to $24.99 | $2.50 | ||||
$25.00 to $29.99 | $3.00 | ||||
$30.00 to $39.99 | $3.50 | ||||
$40.00 to $49.00 | $4.00 | ||||
$50.00 and up | $5.00 | ||||
Credit Card Fee: 3% of the transaction will be added to the service fees to cover credit card expenses. | |||||
PROJECTION EQUIPMENT INFORMATION: | |||||
Sanyo PLC-XP200L | |||||
Brightness: 7,000 Lumens Contrast:2,200:1 | |||||
Auto Iris: No | |||||
Resolution: 1024x768 | |||||
Native Aspect Ratio: 4:3 (XGA) | |||||
Color Processing: 10-bit | |||||
Projector Size: 19 cm x 37 cm x 44 cm (HxWxD) Weight:11.4 kg | |||||
Video Modes: 720p, 1080i, 480p, 480 | |||||
iData Modes: MAX 1600x1200 | |||||
BACKLINE EQUIPMENT: | |||||
Backline equipment can be rented via our partner Global Backline. |